New Ribbon
Slide 1

Power your Car!

Slide 2

Discharge is more stable, longer

Slide 3

24 hours Power non-stop

Slide 4

Longer life

car battery buy it today
 
 
 
 

Contact us

contact us
  • King Power Car Battery

  • Tel:+86-20-2832 0150/0151/0153
  • Fax:+86-20-28320159
  • Email:sales@kingpowerbattery.com.cn
  • Office Add:Rm.B1110, Hengsheng Building, No.205, Huanshi Mid. Road, Guangzhou City, Guangdong,China.
  • Factoy Add: Pingshi Industrial Zone, Lechang City, Shaoguan,Guangdong,China.
  • More

JIS standard Maintenance Free Battery List

Add:2011-12-04 19:29:45
 
JIS Gr.No. Type (New) Type (Old) Volt-age(V) Capacity CCA(-18) Size(mm) Terminal Weight Info
20hr (Ah) 5hr (Ah) min L W H T.H. Lay-out Type (kg)
B20 36B20LS NS40ZLSMF 12 35 28 52 320 196 128 200 220 0 A 10.4 Detail
36B20RS NS40ZSMF 12 35 28 52 320 196 128 200 220 1 A 10.4 Detail
36B20L NS40ZLMF 12 35 28 52 320 196 128 200 220 0 B 10.4 Detail
36B20R NS40ZMF 12 35 28 52 320 196 128 200 220 1 B 10.4 Detail
B24 32C24L N40LMF 12 40 32 57 350 237 127 200 220 0 A 11.6 Detail
32C24R N40MF 12 40 32 57 350 237 127 200 220 1 A 11.6 Detail
46B24LS NS60LSMF 12 45 36 71 350 237 127 200 220 0 A 12.4 Detail
46B24RS NS60SMF 12 45 36 71 350 237 127 200 220 1 A 12.4 Detail
46B24L NS60LSMF 12 45 36 71 350 237 127 200 220 0 B 12.4 Detail
46B24R NS60MF 12 45 36 71 350 237 127 200 220 1 B 12.4 Detail
55B24LS 55B25LSMF 12 45 36 71 350 237 127 200 220 0 A 12.4 Detail
55B24RS 55B25RSMF 12 45 36 71 350 237 127 200 220 1 A 12.4 Detail
55B24L 55B25LMF 12 45 36 71 350 237 127 200 220 0 B 12.4 Detail
55B24R 55B25RMF 12 45 36 71 350 237 127 200 220 1 B 12.4 Detail
D23 55D23L 55D24LMF 12 60 48 99 450 226 170 200 220 0 A 15.9 Detail
55D23R 55D24RF 12 60 48 99 450 226 170 200 220 1 A 15.9 Detail
75D23L 75D24LMF 12 65 52 118 500 226 170 200 220 0 A 17.3 Detail
75D23R 75D24RMF 12 65 52 118 500 226 170 200 220 1 A 17.3 Detail
D26 48D26R N50F 12 50 40 78 400 260 170 201 225 1 A 15.6 Detail
48D26L N50LF 12 50 40 78 400 260 170 201 225 0 A 15.6 Detail
55D26R N50ZMF 12 60 48 101 460 260 170 201 225 1 A 17.0 Detail
55D26L N50ZLMF 12 60 48 101 460 260 170 201 225 0 A 17.0 Detail
65D26R NS70MF 12 65 52 113 540 260 170 201 225 1 A 18.4 Detail
65D26L NS70LMF 12 65 52 113 540 260 170 201 225 0 A 18.4 Detail
D31 65D31R N70MF 12 70 56 126 460 305 172 201 225 1 A 20.2 Detail
65D31L N70MF 12 70 56 126 460 305 172 201 225 0 A 20.2 Detail
75D31R N70ZMF 12 75 60 137 540 305 172 201 225 1 A 21.7 Detail
75D31L N70ZLMF 12 75 60 137 540 305 172 201 225 0 A 21.7 Detail
95D31R NX120-7MF 12 80 64 159 640 305 172 201 225 1 A 22.8 Detail
95D31L NX120-7LMF 12 80 64 159 640 305 172 201 225 0 A 22.8 Detail
E41 95E41R N100MF 12 100 80 182 700 405 172 205 228 1 A 24.9 Detail
95E41L N100LMF 12 100 80 182 700 405 172 205 228 0 A 24.9 Detail
105E41R N100ZMF 12 104 83 190 750 405 172 205 228 1 A 26.8 Detail
105E41L N100ZLMF 12 104 83 190 750 405 172 205 228 0 A 26.8 Detail
115E41R NS120MF 12 110 88 200 800 405 172 205 228 1 A 28.9 Detail
115E41L NS120LMF 12 110 88 200 800 405 172 205 228 0 A 28.9 Detail
F51 115F51 N120MF 12 120 96 225 840 505 180 210 235 4 A 35.1 Detail
145F51 NS150MF 12 140 112 269 900 505 180 210 235 4 A 36.7 Detail
G51 145G51 N150MF 12 150 120 292 950 505 220 210 235 4 A 38.5 Detail
165G51 NS200MF 12 170 136 338 1050 505 220 210 235 3 A 44.0 Detail
H52 190H52 N200MF 12 200 160 409 1100 505 265 210 235 4 A 52.8 Detail

 

All product lists:

Dry charged battery

Maintenance Free Battery

JIS standard Dry charged battery List

JIS standard Maintenance Free Battery List

DIN standard Dry charged battery List

DIN standard Maintenance Free Battery List

AUS standard Dry charged battery List

AUS standard Maintenance Free Battery List