New Ribbon
Slide 1

Power your Car!

Slide 2

Discharge is more stable, longer

Slide 3

24 hours Power non-stop

Slide 4

Longer life

car battery buy it today
 
 
 
 

Contact us

contact us
  • King Power Car Battery

  • Tel:+86-20-2832 0150/0151/0153
  • Fax:+86-20-28320159
  • Email:sales@kingpowerbattery.com.cn
  • Office Add:Rm.B1110, Hengsheng Building, No.205, Huanshi Mid. Road, Guangzhou City, Guangdong,China.
  • Factoy Add: Pingshi Industrial Zone, Lechang City, Shaoguan,Guangdong,China.
  • More

DIN standard Maintenance Free Battery List

Add:2011-11-30 14:39:03
 
ENT Gr.No. DIN Type Volt-age(V) Capacity CCA(-18)EN Size(mm) Terminal Weight Info
20hr (Ah) 5hr (Ah) L W H T.H. Lay-out Type (kg)
NS40Z(MF) 53520MF 12 35 52 240 196 128 200 220 0 B 10.4 Detail
53522MF 12 35 52 240 196 128 200 220 1 B 10.4 Detail
53521MF 12 35 52 240 196 128 200 220 0 A 10.4 Detail
53534MF 12 35 52 240 196 128 200 220 1 A 10.4 Detail
LB1 53646MF 12 36 52 300 208 175 175 175 0 A 10.7 Detail
54317MF 12 43 65 330 208 175 175 175 0 F 11.3 Detail
54323MF 12 43 65 330 208 175 175 175 0 A 11.3 Detail
L1 54437MF 12 44 65 360 208 175 190 190 0 F 12.3 Detail
54459MF 12 44 65 360 208 175 190 190 0 A 12.3 Detail
54464MF 12 44 65 360 208 175 190 190 1 A 12.3 Detail
LB2 54519MF 12 45 67 360 240 175 175 175 0 A 12.7 Detail
55040MF 12 50 76 450 240 175 175 175 0 A 13.6 Detail
55057MF 12 50 76 540 240 175 175 175 0 F 13.6 Detail
56077MF 12 60 94 600 240 175 175 175 0 A 15.3 Detail
L2 55559MF 12 55 85 420 240 175 190 190 0 A 15.3 Detail
56073MF 12 60 94 480 240 175 190 190 0 A 16.0 Detail
56219MF 12 61 98 480 240 175 190 190 0 A 16.6 Detail
55D23R(MF) 56068MF 12 60 94 390 230 170 200 220 0 A 15.9 Detail
56069MF 12 60 94 390 230 170 200 220 1 A 15.9 Detail
N50(X)-B9 56048MF 12 60 94 280 263 173 198 218 0 A 17.0 Detail
56049MF 12 60 94 280 263 173 198 218 1 A 17.0 Detail
57029MF 12 72 117 540 263 173 198 218 0 A 18.4 Detail
57024MF 12 72 117 540 263 173 198 218 1 A 18.4 Detail
LB3 56318MF 12 63 105 510 278 175 175 175 0 A 15.7 Detail
56420MF 12 64 107 640 278 175 175 175 0 A 16.3 Detail
57113MF 12 71 121 680 278 175 175 175 0 A 16.9 Detail
57114MF 12 71 121 680 278 175 175 175 0 F 16.9 Detail
L3 56638MF 12 66 105 510 278 175 190 190 0 A 17.7 Detail
57412MF 12 74 121 680 278 175 190 190 0 A 19.0 Detail
N70(MF)-B1 56217MF 12 62 94 360 302 174 203 223 0 A 18.5 Detail
58513MF 12 85 143 540 302 174 203 223 0 A 21.4 Detail
58514MF 12 85 143 540 302 174 203 223 1 A 21.4 Detail
59518MF 12 95 165 640 302 174 203 223 0 A 22.3 Detail
59519MF 12 95 165 640 302 174 203 223 1 A 22.3 Detail
LB5 58515MF 12 85 143 760 352 175 175 175 0 A 21.1 Detail
L5 58827MF 12 88 150 640 352 175 190 190 0 A 23.0 Detail
58838MF 12 88 150 640 352 175 190 190 0 A 23.0 Detail
60044MF 12 100 176 760 352 175 190 190 0 A 24.3 Detail
D2 59615 12 96 167 600 347 173 210 232 0 A 24.6 Detail
59616 12 96 167 600 347 173 210 232 1 A 24.6 Detail
60527 12 105 187 680 347 173 210 232 1 A 25.4 Detail
60528 12 105 187 680 347 173 210 232 0 A 25.4 Detail
N100 60026 12 100 167 600 405 171 210 233 0 A 27.4 Detail
60035 12 100 167 600 405 171 210 233 1 A 27.4 Detail
D6 68039 12 180 361 950 506 264 213 235 3 A 51.6 Detail
70027 12 200 409 1050 506 264 213 235 3 A 55.0 Detail
70029 12 200 409 1050 506 264 213 235 4 A 55.0 Detail
71014 12 210 433 1150 506 264 213 235 3 A 56.7 Detail
71015 12 210 433 1150 506 264 213 235 4 A 56.7 Detail

 

All product lists:

Dry charged battery

Maintenance Free Battery

JIS standard Dry charged battery List

JIS standard Maintenance Free Battery List

DIN standard Dry charged battery List

DIN standard Maintenance Free Battery List

AUS standard Dry charged battery List

AUS standard Maintenance Free Battery List