New Ribbon
Slide 1

Power your Car!

Slide 2

Discharge is more stable, longer

Slide 3

24 hours Power non-stop

Slide 4

Longer life

car battery buy it today
 
 
 
 

Contact us

contact us
  • King Power Car Battery

  • Tel:+86-20-2832 0150/0151/0153
  • Fax:+86-20-28320159
  • Email:sales@kingpowerbattery.com.cn
  • Office Add:Rm.B1110, Hengsheng Building, No.205, Huanshi Mid. Road, Guangzhou City, Guangdong,China.
  • Factoy Add: Pingshi Industrial Zone, Lechang City, Shaoguan,Guangdong,China.
  • More

DIN standard Dry charged battery List

Add:2011-11-03 14:26:35
 
DIN Gr.No. EIN Type DIN Type Volt-age(V) Capacity CCA(-18℃) Size(mm) Terminal Weight(kg) Info
20hr(Ah) RC min DIN EN L W H T.H. Lay-out Type Dry Wet
LB1 536046030 53646 12 36 52 175 300 208 175 175 175 0 A 7.5 10.7 Detail
543017033 54317 12 43 65 200 330 208 175 175 175 0 F 8.1 11.3 Detail
L1 544034036 54434 12 44 65 210 360 208 175 190 190 0 A 8.6 12.3 Detail
544037036 54437 12 44 65 210 360 208 175 190 190 0 F 8.6 12.3 Detail
544049036 54449 12 44 65 210 360 208 175 190 190 1 A 8.6 12.3 Detail
544059036 54459 12 44 65 210 360 208 175 190 190 0 A 8.6 12.3 Detail
LB2 545019036 54519 12 45 67 220 360 240 175 175 175 0 A 8.3 12.7 Detail
550044045 55044 12 50 76 265 450 240 175 175 175 0 A 9.3 13.6 Detail
554023051 55423 12 55 85 300 510 240 175 175 175 0 F 9.7 14.0 Detail
554028051 55428 12 55 85 300 510 240 175 175 175 0 A 9.7 14.0 Detail
554030051 55430 12 55 85 300 510 240 175 175 175 1 A 9.7 14.0 Detail
L2 555030042 55530 12 55 85 255 420 240 175 190 190 0 A 10.2 15.3 Detail
555059042 55559 12 55 85 255 420 240 175 190 190 0 A 10.2 15.3 Detail
560073048 56073 12 60 94 280 480 240 175 190 190 0 A 11.0 16.0 Detail
562019048 56219 12 61 98 280 480 240 175 190 190 0 A 11.7 16.6 Detail
562021048 56221 12 61 98 280 480 240 175 190 190 1 A 11.7 16.6 Detail
LB3 554015045 55415 12 55 85 265 450 278 175 175 175 0 A 9.9 14.9 Detail
563018051 56318 12 60 94 300 510 278 175 175 175 0 A 10.8 15.7 Detail
563027051 56327 12 60 94 300 510 278 175 175 175 1 A 10.8 15.7 Detail
565030054 56530 12 66 105 320 540 278 175 175 175 0 A 11.3 16.2 Detail
563023060 56323 12 63 105 360 600 278 175 175 175 0 F 11.5 16.3 Detail
564020064 56420 12 64 105 380 640 278 175 175 175 0 A 11.5 16.3 Detail
L3 566018051 56618 12 66 105 300 510 278 175 190 190 0 A 12.0 17.7 Detail
566019051 56619 12 66 105 300 510 278 175 190 190 0 F 11.9 17.7 Detail
574012068 57412 12 74 121 400 680 278 175 190 190 0 A 13.5 19.0 Detail
574013068 57413 12 74 121 400 680 278 175 190 190 1 A 13.5 19.0 Detail
LB5 585015076 58515 12 85 143 450 760 352 175 175 175 0 A 14.7 21.1 Detail
L5 588015064 58815 12 88 150 395 640 352 175 190 190 0 A 15.4 23.0 Detail
588027064 58827 12 88 150 395 640 352 175 190 190 0 A 15.4 23.0 Detail
592019064 59219 12 92 158 395 640 352 175 190 190 0 A 16.9 24.3 Detail
600044076 60044 12 100 176 450 760 352 175 190 190 0 A 16.9 24.3 Detail
NS40Z(MF) 535020024 53520 12 35 52 150 240 196 128 200 220 0 B 7.2 10.4 Detail
535022024 53522 12 35 52 150 240 196 128 200 220 1 B 7.2 10.4 Detail
535021024 53521 12 35 52 150 240 196 128 200 220 0 A 7.3 10.4 Detail
535024024 53534 12 35 52 150 240 196 128 200 220 1 A 7.3 10.4 Detail
NS60(MF) 545023030 54523 12 45 67 180 300 234 127 200 220 0 A 8.6 12.4 Detail
545024030 54524 12 45 67 180 300 234 127 200 220 1 A 8.6 12.4 Detail
545084030 54584 12 45 67 180 300 234 127 200 220 0 B 8.5 12.3 Detail
545051030 54551 12 45 67 180 300 234 127 200 220 1 B 8.5 12.3 Detail
55D23R(MF) 560068039 56068 12 60 94 240 390 226 170 200 220 0 A 11.1 15.9 Detail
560069039 56069 12 60 94 240 390 226 170 200 220 1 A 11.1 15.9 Detail
N50(X)-B9 560048028 56048 12 60 94 170 280 263 173 198 218 0 A 11.3 17.0 Detail
560049028 56049 12 60 94 170 280 263 173 198 218 1 A 11.3 17.0 Detail
570029054 57029 12 72 117 315 540 263 173 198 218 0 A 12.9 18.4 Detail
570024054 57024 12 72 117 315 540 263 173 198 218 1 A 12.9 18.4 Detail
N70(MF)-B1 595018064 59518 12 95 165 395 640 302 174 203 223 0 A 15.9 22.3 Detail
595019064 59519 12 95 165 395 640 302 174 203 223 1 A 15.9 22.3 Detail
600032068 60032 12 100 167 420 680 302 174 203 223 0 A 18.0 24.2 Detail
600033068 60033 12 100 167 420 680 302 174 203 223 1 A 18.0 24.2 Detail
N70(MF)-B0 585021054 58521 12 85 143 320 540 302 172 203 223 0 A 14.7 21.4 Detail
585022054 58522 12 85 143 320 540 302 172 203 223 1 A 14.7 21.4 Detail
D2 596015060 59615 12 96 167 360 600 347 173 210 232 0 A 16.4 24.6 Detail
596016060 59616 12 96 167 360 600 347 173 210 232 1 A 16.4 24.6 Detail
605027068 60527 12 105 187 410 680 347 173 210 232 1 A 17.2 25.4 Detail
605028068 60528 12 105 187 410 680 347 173 210 232 0 A 17.2 25.4 Detail
N100 600026060 60026 12 100 167 360 600 405 171 210 233 0 A 17.1 27.4 Detail
600035060 60035 12 100 167 360 600 405 171 210 233 1 A 17.1 27.4 Detail
D4-B0 610017068 61017 12 110 203 420 680 503 185 194 215 3 A 21.0 32.9 Detail
620034068 62034 12 120 223 420 680 503 185 194 215 3 A 21.0 32.9 Detail
635030068 63530 12 135 256 420 680 503 185 194 215 3 A 23.0 34.6 Detail
640020076 64020 12 140 273 460 760 503 185 194 215 3 A 23.0 34.6 Detail
D4-B3 620035068 62035 12 120 223 420 680 503 185 194 215 3 A 21.0 32.9 Detail
640030076 64030 12 140 269 460 760 503 185 194 215 3 A 23.0 34.6 Detail
D5-B0 643017090 64317 12 143 276 540 900 503 216 192 215 3 A 25.3 40.1 Detail
643018090 64318 12 143 276 540 900 503 216 192 215 4 A 25.3 40.1 Detail
655013090 65513 12 155 303 540 900 503 216 192 215 3 A 27.3 41.8 Detail
665014090 66514 12 165 326 540 900 503 216 192 215 3 A 27.3 41.8 Detail
670043100 67043 12 170 338 600 1000 503 216 192 215 3 A 29.2 43.5 Detail
680250100 68025 12 180 361 600 1000 503 216 192 215 3 A 29.2 43.5 Detail
680034100 68034 12 180 361 600 1000 503 216 192 215 3 A 29.2 43.5 Detail
D5-B3 665015090 66515 12 165 326 540 900 503 216 192 215 3 A 27.3 41.8 Detail
D5-B3 665021090 66521 12 165 326 540 900 503 216 192 215 4 A 27.3 41.8 Detail
680035100 68035 12 180 361 600 1000 503 216 192 215 3 A 29.2 43.5 Detail
680036100 68036 12 180 361 600 1000 503 216 192 215 4 A 29.2 43.5 Detail
D6 680039095 68039 12 180 361 570 950 506 264 213 235 3 A 29.8 51.6 Detail
700027105 70027 12 200 409 630 1050 506 264 213 235 3 A 33.7 55.0 Detail
700029105 70029 12 200 409 630 1050 506 264 213 235 4 A 33.7 55.0 Detail
710014115 71014 12 210 433 700 1150 506 264 213 235 3 A 35.7 56.7 Detail
710015115 71015 12 210 433 700 1150 506 264 213 235 4 A 35.7 56.7 Detail

 

All product lists:

Dry charged battery

Maintenance Free Battery

JIS standard Dry charged battery List

JIS standard Maintenance Free Battery List

DIN standard Dry charged battery List

DIN standard Maintenance Free Battery List

AUS standard Dry charged battery List

AUS standard Maintenance Free Battery List