New Ribbon
Slide 1

Power your Car!

Slide 2

Discharge is more stable, longer

Slide 3

24 hours Power non-stop

Slide 4

Longer life

car battery buy it today
 
 
 
 

Contact us

contact us
  • King Power Car Battery

  • Tel:+86-20-2832 0150/0151/0153
  • Fax:+86-20-28320159
  • Email:sales@kingpowerbattery.com.cn
  • Office Add:Rm.B1110, Hengsheng Building, No.205, Huanshi Mid. Road, Guangzhou City, Guangdong,China.
  • Factoy Add: Pingshi Industrial Zone, Lechang City, Shaoguan,Guangdong,China.
  • More

AUS standard Maintenance Free Battery List

Add:2011-11-30 14:41:03
 
Type Volt-age(V) Capacity CCA(-18℃) Size(mm) Terminal Weight Info
20hr(Ah) RC min L W H T.H. Lay-out Type (kg)
NS40ZLMF 12 36 60 380 196 128 200 220 0 B 11.4 Detail
NS40ZMF 12 36 60 380 196 128 200 220 1 B 11.4 Detail
NS40ZLSMF 12 36 60 380 196 128 200 220 0 A 11.4 Detail
NS40ZSMF 12 36 60 380 196 128 200 220 1 A 11.4 Detail
NS50PMF 12 60 94 540 230 170 183 203 1 A 15.6 Detail
NS50PLMF 12 60 94 540 230 170 183 203 0 A 15.6 Detail
N50EFMF 12 60 94 540 230 170 183 203 1 A 15.6 Detail
N51EBMF 12 60 94 540 230 170 183 203 0 A 15.6 Detail
NS50PXMF 12 60 110 620 230 170 183 203 1 A 17.0 Detail
NS50PXLMF 12 60 110 620 230 170 183 203 0 A 17.0 Detail
55D23LMF 12 60 94 560 230 170 200 220 0 A 16.8 Detail
55D23RMF 12 60 94 560 230 170 200 220 1 A 16.8 Detail
75D23RMF 12 65 115 600 230 170 200 220 0 A 17.6 Detail
75D23RMF 12 65 115 600 230 170 200 220 1 A 17.6 Detail
N50ZLMF 12 60 94 560 258 170 198 218 0 A 18.2 Detail
N50ZMF 12 60 94 560 258 170 198 218 1 A 18.2 Detail
NS70LMF 12 72 117 650 258 170 198 218 0 A 19.4 Detail
NS70MF 12 72 117 650 258 170 198 218 1 A 19.4 Detail
N70ZMF 12 72 117 650 302 172 203 223 1 A 20.4 Detail
N70ZLMF 12 72 117 650 302 172 203 223 0 A 20.4 Detail
N70ZZLMF 12 85 143 750 302 172 203 223 0 A 22.2 Detail
N70ZZLMF 12 85 143 750 302 172 203 223 1 A 22.2 Detail
DIN44MF 12 44 65 450 208 175 175 175 0 A 12.1 Detail
DIN55MF 12 55 85 520 240 175 175 175 0 A 14.4 Detail
DIN66MF 12 66 105 620 278 175 175 175 0 A 16.6 Detail
DIN88MF 12 88 150 720 352 175 175 175 0 A 21.4 Detail

 

All product lists:

Dry charged battery

Maintenance Free Battery

JIS standard Dry charged battery List

JIS standard Maintenance Free Battery List

DIN standard Dry charged battery List

DIN standard Maintenance Free Battery List

AUS standard Dry charged battery List

AUS standard Maintenance Free Battery List