| DIN Gr.No. | Volt-age(V) | Capacity | CCA(-18℃) | Size(mm) | Terminal | Weight(kg) | Info | ||||||
| 20hr(Ah) | RC min | L | W | H | T.H. | Lay-out | Type | Dry | Wet | ||||
| NS40ZL | 12 | 36 | 52 | 320 | 196 | 128 | 200 | 224 | 0 | B | 7.3 | 10.7 | Detail |
| NS40Z | 12 | 36 | 52 | 320 | 196 | 128 | 200 | 224 | 1 | B | 7.3 | 10.7 | Detail |
| NS40ZAL | 12 | 36 | 52 | 320 | 196 | 128 | 200 | 224 | 0 | A | 7.3 | 10.7 | Detail |
| NA40ZA | 12 | 36 | 52 | 320 | 196 | 128 | 200 | 224 | 1 | A | 7.3 | 10.8 | Detail |
| N40L | 12 | 36 | 52 | 350 | 236 | 132 | 201 | 223 | 0 | A | 7.6 | 11.6 | Detail |
| N40 | 12 | 36 | 52 | 350 | 236 | 132 | 201 | 223 | 1 | A | 7.6 | 11.6 | Detail |
| NS60L(S) | 12 | 45 | 67 | 350 | 236 | 132 | 201 | 223 | 0 | B(A) | 8.7 | 12.6 | Detail |
| NS60(S) | 12 | 45 | 67 | 350 | 236 | 132 | 201 | 223 | 1 | B(A) | 8.7 | 12.6 | Detail |
| NS50 | 12 | 45 | 52 | 320 | 235 | 171 | 186 | 216 | 1 | A | 8.0 | 13.4 | Detail |
| NS50L | 12 | 45 | 52 | 320 | 235 | 171 | 186 | 216 | 0 | D1 | 8.0 | 13.3 | Detail |
| NS50Z | 12 | 50 | 76 | 380 | 235 | 171 | 186 | 216 | 1 | A | 9.7 | 14.8 | Detail |
| NS50ZL | 12 | 50 | 76 | 380 | 235 | 171 | 186 | 216 | 0 | D1 | 9.6 | 14.8 | Detail |
| NS50P | 12 | 60 | 94 | 450 | 235 | 171 | 186 | 216 | 1 | A | 11.3 | 16.2 | Detail |
| NS50PL | 12 | 60 | 94 | 450 | 235 | 171 | 186 | 216 | 0 | D1 | 11.3 | 16.2 | Detail |
| NS50PX | 12 | 60 | 110 | 520 | 235 | 171 | 186 | 216 | 1 | A | 13.0 | 17.7 | Detail |
| NS50PLX | 12 | 60 | 110 | 520 | 235 | 171 | 186 | 216 | 0 | D1 | 12.9 | 17.6 | Detail |
| N51EB | 12 | 60 | 94 | 450 | 235 | 171 | 186 | 216 | 1 | A | 11.3 | 16.2 | Detail |
| N50EF | 12 | 60 | 94 | 450 | 235 | 171 | 186 | 216 | 0 | D2 | 11.3 | 16.2 | Detail |
| 55D23L | 12 | 60 | 94 | 450 | 230 | 170 | 200 | 220 | 0 | A | 11.1 | 15.9 | Detail |
| 55D23R | 12 | 60 | 94 | 450 | 230 | 170 | 200 | 220 | 1 | A | 11.1 | 15.9 | Detail |
| N50ZL | 12 | 60 | 94 | 460 | 260 | 170 | 198 | 220 | 0 | A | 11.6 | 17.9 | Detail |
| N50Z | 12 | 60 | 94 | 460 | 260 | 170 | 198 | 220 | 1 | A | 11.6 | 17.9 | Detail |
| NS70L | 12 | 72 | 117 | 540 | 260 | 170 | 198 | 220 | 0 | A | 13.3 | 19.3 | Detail |
| NS70 | 12 | 72 | 117 | 540 | 260 | 170 | 198 | 220 | 1 | A | 13.3 | 19.3 | Detail |
| N50ZL | 12 | 60 | 94 | 460 | 265 | 170 | 198 | 225 | 0 | A | 11.6 | 17.9 | Detail |
| N50Z | 12 | 60 | 94 | 460 | 265 | 170 | 198 | 225 | 1 | A | 11.6 | 17.9 | Detail |
| NS70L | 12 | 72 | 117 | 540 | 265 | 170 | 198 | 225 | 0 | A | 13.3 | 19.3 | Detail |
| NS70 | 12 | 72 | 117 | 540 | 265 | 170 | 198 | 225 | 1 | A | 13.3 | 19.3 | Detail |
| N70Z | 12 | 65 | 113 | 540 | 302 | 171 | 202 | 222 | 1 | A | 13.1 | 20.2 | Detail |
| N70ZL | 12 | 65 | 113 | 540 | 302 | 171 | 202 | 222 | 0 | A | 13.1 | 20.2 | Detail |
| N70ZZ | 12 | 85 | 143 | 640 | 302 | 171 | 202 | 222 | 1 | A | 14.7 | 21.7 | Detail |
| N70ZZL | 12 | 85 | 143 | 640 | 302 | 171 | 202 | 222 | 0 | A | 14.7 | 21.7 | Detail |
| N86Z | 12 | 100 | 167 | 690 | 347 | 173 | 212 | 232 | 1 | A | 16.8 | 25.1 | Detail |
| N87Z | 12 | 100 | 167 | 690 | 347 | 173 | 212 | 232 | 0 | A | 16.8 | 25.1 | Detail |
| N100 | 12 | 100 | 167 | 700 | 405 | 171 | 210 | 233 | 1 | A | 17.1 | 27.4 | Detail |
| N120 | 12 | 120 | 223 | 840 | 504 | 181 | 211 | 235 | 4 | A | 23.0 | 35.1 | Detail |
| N150 | 12 | 150 | 300 | 950 | 507 | 220 | 210 | 234 | 4 | A | 26.7 | 42.2 | Detail |
| N200 | 12 | 200 | 423 | 1100 | 506 | 265 | 211 | 234 | 4 | A | 34.4 | 53.8 | Detail |
| DIN36 | 12 | 36 | 52 | 320 | 208 | 175 | 175 | 175 | 0 | A | 7.5 | 10.7 | Detail |
| DIN55 | 12 | 55 | 85 | 440 | 240 | 175 | 175 | 175 | 0 | A | 9.7 | 14.0 | Detail |
| DIN66 | 12 | 66 | 105 | 530 | 278 | 175 | 175 | 175 | 0 | A | 11.3 | 16.2 | Detail |
| DIN88 | 12 | 88 | 150 | 670 | 352 | 175 | 190 | 190 | 0 | A | 14.7 | 21.1 | Detail |
| DIN100 | 12 | 100 | 176 | 790 | 352 | 175 | 190 | 190 | 0 | A | 16.1 | 22.5 | Detail |
All product lists:
|
Dry charged battery |
Maintenance Free Battery |
|---|---|